3225 E Carol Ave, Mesa, AZ
$469,900
4 Beds
2 Baths
2 full
1502 SqFt
For a 4 bedroom home, this floor-plan has it all! Don't let the square footage fool you. This well cared for, move in ready, NO HOA Mesa home has no neighbors behind, backs to a retention basin, boasts 4 bedrooms, 2 baths, a diving pool, large back yard, open floor plan, and much more! The open floor plan provides plenty of room for entertaining with a spacious kitchen that has quartz countertops and dining area. The sizable master bedroom has two large closets. New carpet was just installed, A/C is one year old, Roof was replaced 4 years ago, all windows have been replaced within the last 6-8 years, and pool went from plaster to pebble sheen with new tiles, expanded cool decking and variable speed pump in 2018. There is a removable pool fence available.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 6462142 |
| LotSize | 8800 sqft |
| Property Subtype | single-family home |
| Year Built | 1983 |
| Types of Rooms | Master Bathroom, Dining Room, Kitchen |
| Number of Bedrooms | 4 |
| Number of Bathrooms | 2 |
| Living Area | 1502 Square Feet |
| Utilities | Sewer Connected, Cable Available |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Range/Oven Elec, Refrigerator, Dryer, Washer |
| Laundry | Inside |
| Heating | Electric, Fully Updated |
| Air Conditioning | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration, Fully Updated |
| Heating Fuel | Electric |
| Fireplace | None |
| Spa | None |
| Electric | SRP |
| Window | Double Pane Windows, Low Emissivity Windows |
| Flooring | Carpet, Tile, Partially Updated |
| Stories | 1 |
| Number of Stories | 1 |
| Floors | Carpet, Tile, Partially Updated |
| Roof | Comp Shingle Fully Updated |
|---|---|
| Patio / Porch | Covered Patio(s), Patio |
| Fencing | Block |
| Exterior | Storage |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Inside Entrance, Electric Door Opener |
| Pool | Private, Diving Board, Variable Speed Pump, Fully Updated |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Architecture | Ranch |
| Construction Materials | Frame - Wood, Brick Veneer, Painted, Siding |
| Parcel Number | 14039308 |
| City | Mesa |
| Community | Suntrails 3 |
| Elementary School | Irving Elementary School |
| Elementary School District | Mesa Unified District |
| Jr High / Middle School | Taylor Junior High School |
| High School | Mesa High School |
| High School District | Mesa Unified District |
| Building Area | 1502 Square Feet |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.